|
Sail Number |
Boat Class |
Owner Name |
Laps |
Elapsed Time HH:MM:SS |
POL |
| 7 | L | John Gallina | 5 | 0:05:22 | 1 |
| 31 | L | Gaye Forster | 4 | 0:06:45 | 2 |
| 20 | L | Dave Pearson | 4 | 0:06:51 | 3 |
| 21 | L | Dave Forster | 4 | 0:06:53 | 4 |
| 8 | L | Kenneth Bidlake | 4 | 0:07:19 | 5 |
| 10 | L | Phil Ready | 4 | 0:07:28 | 6 |
| 6 | L | Kelvin Thiele | 4 | 0:07:36 | 7 |
| 4 | L | Wendy Phillip | 4 | 0:07:38 | 8 |
| 67 | L | Dave Brinkman | 0 | no time | DNS |
| 35 | L | Ross Davies | 0 | no time | DNS |
| 5 | L | Steve Taylor | 0 | no time | DNS |
|
Sail Number |
Boat Class |
Owner Name |
Laps |
Elapsed Time HH:MM:SS |
POL |
| 1 | H | Ted Phillip | 5 | 0:06:17 | 1 |
| 3 | H | Chris White | 4 | 0:06:26 | 2 |
| 38 | H | Alister Reburn | 4 | 0:06:29 | 3 |
| 41 | H | Ian Timperley | 4 | 0:06:36 | 4 |
| 2 | H | Bernie O'Donnell | 4 | 0:06:40 | 5 |
| 18 | H | Hugh Norton | 4 | 0:06:55 | 6 |
| WN44 | H | Peter Rogerson | 0 | no time | DNS |
| WN12 | H | Barry Gartner | 0 | no time | DNS |
|
Sail Number |
Boat Class |
Owner Name |
Laps |
Elapsed Time HH:MM:SS |
POL |
| 20 | L | Dave Pearson | 4 | 0:05:33 | 1 |
| 7 | L | John Gallina | 4 | 0:05:45 | 2 |
| 31 | L | Gaye Forster | 4 | 0:06:14 | 3 |
| 21 | L | Dave Forster | 4 | 0:06:24 | 4 |
| 8 | L | Kenneth Bidlake | 4 | 0:06:33 | 5 |
| 10 | L | Phil Ready | 4 | 0:06:45 | 6 |
| 4 | L | Wendy Phillip | 3 | 0:09:04 | 7 |
| 6 | L | Kelvin Thiele | 0 | no time | DNS |
| 67 | L | Dave Brinkman | 0 | no time | DNS |
| 5 | L | Steve Taylor | 0 | no time | DNS |
| 35 | L | Ross Davies | 0 | no time | DNS |
|
Sail Number |
Boat Class |
Owner Name |
Laps |
Elapsed Time HH:MM:SS |
POL |
| 3 | H | Chris White | 4 | 0:05:33 | 1 |
| 1 | H | Ted Phillip | 4 | 0:06:01 | 2 |
| 18 | H | Hugh Norton | 3 | 0:06:45 | 3 |
| 41 | H | Ian Timperley | 3 | 0:06:47 | 4 |
| 38 | H | Alister Reburn | 3 | 0:07:21 | 5 |
| 2 | H | Bernie O'Donnell | 2 | 0:12:23 | 6 |
| WN12 | H | Barry Gartner | 0 | no time | DNS |
| WN44 | H | Peter Rogerson | 0 | no time | DNS |
|
Sail Number |
Boat Class |
Owner Name |
Laps |
Elapsed Time HH:MM:SS |
POL |
| 31 | L | Gaye Forster | 4 | 0:06:10 | 1 |
| 20 | L | Dave Pearson | 4 | 0:06:33 | 2 |
| 7 | L | John Gallina | 4 | 0:06:37 | 3 |
| 21 | L | Dave Forster | 4 | 0:06:44 | 4 |
| 8 | L | Kenneth Bidlake | 4 | 0:06:56 | 5 |
| 4 | L | Wendy Phillip | 3 | 0:08:41 | 6 |
| 10 | L | Phil Ready | 3 | 0:09:21 | 7 |
| 6 | L | Kelvin Thiele | 2 | 0:07:30 | 8 |
| 67 | L | Dave Brinkman | 0 | no time | DNS |
| 35 | L | Ross Davies | 0 | no time | DNS |
| 5 | L | Steve Taylor | 0 | no time | DNS |
|
Sail Number |
Boat Class |
Owner Name |
Laps |
Elapsed Time HH:MM:SS |
POL |
| 18 | H | Hugh Norton | 3 | 0:06:52 | 1 |
| 3 | H | Chris White | 3 | 0:07:18 | 2 |
| 1 | H | Ted Phillip | 3 | 0:08:28 | 3 |
| 38 | H | Alister Reburn | 2 | 0:10:31 | 4 |
| 2 | H | Bernie O'Donnell | 1 | 0:19:11 | 5 |
| WN44 | H | Peter Rogerson | 0 | no time | DNS |
| WN12 | H | Barry Gartner | 0 | no time | DNS |
| 41 | H | Ian Timperley | 0 | no time | DNF |