Special Thanks To

 


© 2008 Capital Blokart® Club

 

website designed by

 
        Lightweight (under 80kg) Rounds Drops Total
Pos. PW Name   1 2 3 4 5 6 7 8 9 10 1 Points
1 54 Grant Clark 5 3 1 4 3 1 1 1 1 3 5 18
2 68 Tony  Frischer 2 2 4 1 1 5 2 2 3 5 5 22
3 53 Graham Ingall 14 4 2 2 5 2 3 6 2 1 14 27
4 62 Jon Davies 15 6 7 5 2 3 6 4 4 4 15 41
5 69 Trevor Hookway 3 8 6 7 4 8 4 3 5 7 8 47
6 47 David Heilbron 4 1 3 3 11 6 11 14 14 2 14 55
7 58 Jenny Hales 1 7 10 12 8 9 10 5 9 8 12 67
8 48 Dean Maher 11 5 8 8 12 12 8 9 6 6 12 73
9 45 Craig Peebles 6 9 15 14 6 7 9 7 7 13 15 78
10 51 Graeme Bertram 13 14 5 6 7 4 16 15 10 10 16 84
11 43 Brian Neal 20 11 13 9 9 10 7 8 11 9 20 87
12 49 Gaye Forster 9 10 9 13 13 11 5 11 13 11 13 92
13 44 Chris Jones 7 16 11 11 10 13 12 10 8 14 16 96
14 66 Royce Johnson 10 12 14 15 27 14 17 21 12 12 27 127
15 63 Paul Thomas 18 13 17 16 15 19 20 16 15 17 20 146
16 64 Phil Ready 29 15 12 10 14 15 13 12 29 29 29 149
17 15 Grahame Eathorne 8 19 20 24 28 16 15 20 16 16 28 154
17 70 Warwick Blanchard 24 17 16 17 16 17 14 24 18 15 24 154
18 65 Rosemary Davies 16 21 21 19 18 20 19 13 19 19 21 164
19 60 John Gallina 19 26 18 18 19 21 18 18 17 18 26 166
20 57 Ian  Neal 21 18 22 20 20 18 22 22 20 20 22 181
21 46 David Forster 17 20 23 21 21 22 21 26 21 23 26 189
22 56 Ian Phillips 28 22 19 27 17 23 23 19 23 21 28 194
23 67 Toni Bidlake 12 24 24 22 22 25 25 23 24 26 26 201
24 59 Jo Cook 18 25 28 27 28 26 26 17 22 22 28 211
25 52 Graham Burns 28 23 27 23 23 24 24 27 27 24 28 222
26 61 John Graham 22 27 25 27 24 27 27 25 25 27 27 229
27 55 Hinemoa Ransom-Boyd 28 29 28 25 25 28 29 30 29 29 30 250
28 50 Gil Button 29 30 28 27 28 30 30 28 26 25 30 251
29 42 Barry Anderson 29 30 28 27 28 30 30 30 29 29 30 260
        Middleweight (80-90kg) Rounds Drops Total
Pos. PW Name   1 2 3 4 5 6 7 8 9 10 1 Points
1 22 Russell Harray 2 1 2 1 1 2 24 1 1 2 24 13
2 1 Barry Cole 21 2 1 5 3 3 2 2 2 1 21 21
3 25 Wayne Osborne 1 25 4 4 4 1 1 3 4 4 25 26
4 5 Bruce  Hales 3 4 22 3 5 6 3 4 8 7 22 43
5 4 Bob  Jelley 9 3 3 9 8 9 4 8 3 6 9 53
6 11 Ted Phillip 4 10 8 8 12 4 11 9 5 3 12 62
7 10 Duncan Wiggins 13 23 5 2 2 5 12 18 18 5 23 80
8 9 Derek Miles 6 8 7 15 7 12 13 6 9 13 15 81
9 2 Barry Emms 7 9 21 11 16 10 7 5 13 8 21 86
10 14 Graham  Allum 5 12 25 13 9 15 5 7 10 11 25 87
11 12 Gary Clark 10 6 10 10 24 8 6 15 16 9 24 90
12 3 Barry   Gartner 18 13 11 6 6 7 14 14 19 12 19 101
13 8 Darryl Brickell 8 7 25 19 10 17 8 10 7 16 25 102
14 13 Gordon Browne 20 16 6 7 13 13 9 12 14 15 20 105
15 7 Colin Cook 11 5 9 12 14 24 15 17 23 10 24 116
16 16 Hugh Norton 12 11 13 23 18 16 10 11 11 17 23 119
17 6 Chris White 15 17 12 14 11 11 18 16 21 19 21 133
18 20 Kenneth Bidlake 19 15 14 17 17 19 20 13 6 14 20 134
19 17 Ian Craig 17 14 17 16 19 18 17 20 12 22 22 150
20 21 Peter Kingsbury 16 18 16 18 15 14 21 21 15 18 21 151
21 23 Steve Taylor 14 19 15 25 20 20 16 19 17 21 25 161
22 24 Trevor Register 22 20 18 20 21 21 19 22 20 20 22 181
23 18 John Baines 24 21 19 21 22 22 22 23 22 23 24 195
24 19 John Stantiall 23 22 20 22 23 23 23 25 25 25 25 206
    Heavyweight (90+kg) Rounds Drops Total
Pos. PW Name   1 2 3 4 5 6 7 8 9 10 1 Points
1 34 John Nicholson 3 1 1 2 4 1 1 3 4 5 5 20
2 38 Paul Beckett 2 2 6 1 5 7 3 1 2 3 7 25
3 28 David Bush 1 16 2 14 1 2 2 2 1 2 16 27
4 26 Alex Stol 6 3 3 7 2 4 5 5 5 1 7 34
5 30 Donald McKenzie 4 4 10 4 6 6 4 6 3 6 10 43
6 33 Ian Timperley 8 6 4 5 7 3 6 7 7 4 8 49
7 41 Trevor Pretty 5 7 7 6 3 8 7 4 6 7 8 52
8 27 Bernard O'Donnell 7 5 5 3 8 5 8 8 8 12 12 57
9 35 Kim Naylor 9 8 8 8 9 9 9 15 15 15 15 90
9 37 Martin Elms 12 10 11 10 10 11 11 9 10 8 12 90
10 32 Graeme Montgomerie 11 11 9 9 11 10 12 10 11 13 13 94
10 36 Leo Fitzgerald 10 9 12 11 12 12 10 12 9 9 12 94
11 40 Robert Newbrook 14 12 13 12 14 13 13 13 12 10 14 112
12 39 Peter Rogerson 13 13 14 14 13 15 16 11 13 11 16 117
13 31 Ed Boyd 15 14 16 14 15 14 16 15 15 15 16 133
14 29 David Griffin 17 15 16 14 17 16 17 15 15 15 17 140