Special Thanks To

 


© 2008 Capital Blokart® Club

 

website designed by

 
2010 North Island Open blokart Competition Points
C Division Rounds   Total
Pos. PW Name 1 2 3 4 5 6   Points
                     
1 2 Rosemary Davies 1 1 1 2 8 2   15
2 14 Graeme Bertram 4 4 4 3 3 6   24
3 11 Chris White 5 5 8 6 2 1   27
4 9 Carol Riley 9 6 3 5 6 3   32
5 8 Fraser Matthews 3 9 9 9 1 4   35
6 10 Rowena Lennox-Robertson 11 2 2 1 10 12   38
7 3 Brett Mackenzie 6 7 6 4 4 12   39
8 6 Reuben Bidlake 8 3 15 8 7 5   46
9 1 Trish Wiggins 2 8 7 10 12 13   52
10 4 Ian Neal 7 11 5 7 12 13   55
11 12 Paul Thomas 12 10 11 11 5 8   57
12 5 Wendy Phillip 10 12 12 15 9 7   65
13 7 Tim Wills 13 15 10 12 12 12   74
14 13 Denise White 14 13 13 13 12 13   78
     
Lightweight Rounds   Total
Pos. PW Name 1 2 3 4 5 6   Points
                     
1 38 Allan Kearney 11 1 1 1 1 2   17
2 15 Tony Frischer 1 2 2 2 5 16   28
3 36 Wayne (Mako) Osborne 4 3 4 3 6 24   44
4 30 Luke Jones 8 8 12 8 4 9   49
5 31 Craig Peebles 12 5 5 9 14 5   50
6 20 Dave Pearson 2 13 9 14 10 4   52
7 16 Brian Neal 5 12 14 7 9 6   53
8 24 Stu Clark 15 4 16 4 24 1   64
9 32 Dean Maher 9 17 6 10 15 8   65
10 35 Debs Davidson 14 9 10 6 24 3   66
11 18 Graham Ingall 3 14 13 13 19 7   69
12 28 David Heilbron 17 6 3 11 11 22   70
13 23 Margy Bargy Harray 7 7 15 15 17 10   71
14 26 Gaye Forster 13 10 17 5 12 15   72
15 17 Jon Davies 6 18 8 21 2 18   73
16 19 Paul Hendrickx 10 11 7 16 21 13   78
17 25 Phil Ready 20 19 11 12 8 11   81
18 29 Chris Jones 16 16 19 18 3 12   84
19 37 John Gallina 19 20 23 19 7 14   102
20 22 Sarah Tootill 22 21 20 17 5 19   104
21 34 Dominic Griffin 18 15 18 20 20 20   111
22 21 Dave Forster 21 23 21 23 13 17   118
23 33 Toni Bidlake 23 22 22 22 16 21   126
     
Middleweight Rounds   Total
Pos. PW Name 1 2 3 4 5 6   Points
                     
1 40 Russell Harray 1 1 1 1 1 2   7
2 56 Graham Allum 5 2 3 2 9 1   22
3 45 Bruce Hales 2 3 7 6 5 3   26
4 54 Mike Dale 4 4 4 3 7 8   30
5 41 Barry Cole 3 5 5 11 2 11   37
6 48 Leon Muellers 8 10 9 4 3 9   43
7 55 Jim Dale 9 13 2 7 4 10   45
8 42 Grant Crawshay 6 12 12 16 8 4   58
9 58 Ted Phillip 19 6 14 10 12 5   66
10 47 Ray Kelly 7 21 8 12 10 16   74
10 60 Steve Taylor 12 17 18 15 6 6   74
11 62 Colin Riley 13 7 13 9 14 20   76
12 63 Owen Bennett 14 21 10 8 11 14   78
13 53 Barry Emms 18 9 11 5 21 19   83
14 44 Derek Miles 11 14 6 24 13 18   86
15 64 Hugh Norton 10 15 20 20 16 13   94
16 46 Jenny Hales 16 8 21 24 19 12   100
17 50 Allen Rogers 17 11 16 19 17 24   104
18 61 Ted McDonald 15 21 15 14 23 23   111
18 51 Kenneth Bidlake 24 18 24 18 20 7   111
19 59 Colin Cook 20 16 17 13 24 24   114
20 43 Duncan Wiggins 22 21 19 17 15 23   117
21 52 Ian Craig 23 19 22 21 18 15   118
22 57 Gary Clark 21 21 23 22 22 17   126
       
Heavyweight Rounds   Total
Pos. PW Name 1 2 3 4 5 6   Points
                     
1 77 John Nicholson 4 2 3 3 7 2   21
2 70 Theo Vondervoort 3 10 2 1 1 5   22
3 82 Don  McKenzie 5 3 4 2 2 11   27
4 86 Dave Orca Bush 1 4 6 4 16 1   32
5 76 Don McDonald 9 5 8 6 6 6   40
6 85 Garry Ingram 13 1 10 7 11 4   46
7 83 Colin Davidson 6 9 5 5 9 16   50
8 72 Jono Chaplin 11 7 1 22 5 7   53
8 73 Ian Timperley 10 14 7 9 4 9   53
9 66 Alex Stol 2 16 11 12 8 14   63
10 65 Cameron Butler 8 18 9 10 10 10   65
11 67 Neil Dalzell 7 11 14 11 14 15   72
12 71 Paul Beckett 21 8 13 13 17 3   75
13 78 Bernie O'Donnell 17 12 17 8 3 19   76
14 69 Roger Lennox-Robertson 12 13 16 14 15 8   78
15 75 Barry Gartner 16 6 15 16 13 13   79
16 80 Kim Naylor 14 17 12 15 12 22   92
17 81 gordon  browne 22 15 19 18 22 12   108
18 84 Leo Fitzgerald 15 19 18 20 20 17   109
19 79 John Abbott 18 20 20 17 18 21   114
20 74 Martin Elms 19 21 21 19 19 18   117